Copyright © 2024 Cardinal Communications All Rights Reserved • Designed By JZALESKIDESIGNS
HM652
The Hytera HM652 is a new generation of entry-level professional DMR mobile two-way radios designed to provide reliable voice and data communications for remote workers and fleet operations.
- Compact, lightweight, and easy to install
- Simple operation with the handheld control head
- AI-based noise cancellation for industry-leading audio quality in loud vehicles
- High RX sensitivity ensures reliable communication
The HM652 Mobile Radio is the next-generation in creative style and functionality that elevates the industry standard in professional digital two-way radios. The HM652 Mobile Radio is the new state-of-the-art in mobile radio, providing a more efficient and reliable experience with loud and clear audio, an intuitive user interface, and gateway connectivity between radio and data networks.
Our state-of-the-art communication solutions can provide everything your business needs to grow. Learn more on how Cardinal Communications can develop a customized solution for your business needs! Contact Us!
Technical Specifications
General
Frequency Range | UHF 400-470MHz, VHF 136-174MHz |
Channel Capacity | 512 Channels (256 Analog, 256 Digital) |
Zone Capacity | 16 Zones with 64 Channels per Zone |
Channel Spacing | 12.5kHz / 20kHz / 25kHz |
Operational Voltage | 13.6V ±15% |
Current Drain | Standby: <0.5A Receive: <2.0A Transmit: 5W <4A, 45W UHF / 50W VHF <12A |
Weight | 2lb, 6.8oz (1100g) |
Dimensions (HxWxD) | 2 21/32” x 6 15/32” x 7 1/16” (42x164x154mm) |
Frequency Stability | ± 0.5ppm |
Antenna Impedance | 50Ω |
Display | Monochrome LCD on SM25A1 Handheld |
Bluetooth | BT 5.0 BLE+EDR |
Receiver
Digital Sensitivity | 0.18μV (BER5 5%) |
Analog Sensitivity | 0.16μV (Typical) (12dB SINAD) 0.18μV (12dB SINAD) |
Adjacent Selectivity | TIA-603: [email protected], 70dB@20/25kHz ETSI: [email protected], 70dB@20/25kHz |
Spurious Response Rejection | TIA-603: [email protected]/20/25kHz ETSI: [email protected]/20/25kHz |
Intermodulation | TIA-603: [email protected]/20/25kHz ETSI: [email protected]/20/25kHz |
Blocking | TIA-603: 00dB ETSI: 84dB |
Hum and Noise | [email protected], 43dB@20kHz, 45dB@25kHz |
Rated Audio Power Output | Internal (20 Ohm load) 3W, 8W Max External (8 Ohm load) 8W, 20W Max |
Rated Audio Distortion | ≤3% |
Audio Response | +1 to -3dB |
Conducted Spurious Emission | <-57dBm |
Transmitter
RF Power Output | UHF High Power 5-45W, VHF 5-50W |
FM Modulation | 11K0F3E @ 12.5kHz 14K0F3E @ 20kHh 16K0F3E @ 25kHz |
4FSK Digital Modulation | 12.5kHz Data Only: 7K60FXD 12.5kHz Data and Voice: 7K60FXW |
Conducted/Radiated Emission | -36dBm <1GHz, -30dBm >1GHz |
Modulation Limiting | ±2.5kHz @ 12.5kHz ±4.0kHz @ 20kHz ±5.0kHz @ 25kHz |
FM Hum and Noise | 40dB @ 12.5kHz, 43dB @ 20kHz, 45dB @ 20/25kHz |
Adjacent Channel Power | 60dB @ 12.5kHz, 70dB @ 20/25kHz |
Audio Response | +1 to -3dB |
Audio Distortion | ≤3% |
Digital Vocoder Type | AMBE+2TM |
Environmental
Operating Temperature | -22°F to +140°F (-30°C to +60°C) |
Storage Temperature | -40°F to +185°F (-40°C to +85°C) |
ESD | IEC 61000-4-2 (Level 4) ±8kV Contact, ±15kV Air |
Dust and Water Ingress | IP54 Standard |
Humidity | Per MIL-STD-810H US Military Standard |
Shock and Vibration | Per MIL-STD-810H US Military Standard |
GPS (5 Satellites visible at nominal 130dBm)
Time to First Fix Cold Start | <60 Seconds (Typical TTFF) |
Time to First Fix Hot Start | <10 Seconds (Typical TTFF) |
Horizontal Accuracy | <5 meters |
Ordering Information
HM652-U1 | UHF 400-470MHz, 5-45W |
HM652-V1 | VHF 136-174MHz, 5-50W |
HM652-G-BT-U1 | UHF 400-470MHz, 5-45W with GPS and Bluetooth |
HM652-G-BT-V1 | VHF 136-174MHz, 5-50W with GPS and Bluetooth |
Technical Specifications
General
Frequency Range | UHF 400-470MHz, VHF 136-174MHz |
Channel Capacity | 512 Channels (256 Analog, 256 Digital) |
Zone Capacity | 16 Zones with 64 Channels per Zone |
Channel Spacing | 12.5kHz / 20kHz / 25kHz |
Operational Voltage | 13.6V ±15% |
Current Drain | Standby: <0.5A Receive: <2.0A Transmit: 5W <4A, 45W UHF / 50W VHF <12A |
Weight | 2lb, 6.8oz (1100g) |
Dimensions (HxWxD) | 2 21/32” x 6 15/32” x 7 1/16” (42x164x154mm) |
Frequency Stability | ± 0.5ppm |
Antenna Impedance | 50Ω |
Display | Monochrome LCD on SM25A1 Handheld |
Bluetooth | BT 5.0 BLE+EDR |
Receiver
Digital Sensitivity | 0.18μV (BER5 5%) |
Analog Sensitivity | 0.16μV (Typical) (12dB SINAD) 0.18μV (12dB SINAD) |
Adjacent Selectivity | TIA-603: [email protected], 70dB@20/25kHz ETSI: [email protected], 70dB@20/25kHz |
Spurious Response Rejection | TIA-603: [email protected]/20/25kHz ETSI: [email protected]/20/25kHz |
Intermodulation | TIA-603: [email protected]/20/25kHz ETSI: [email protected]/20/25kHz |
Blocking | TIA-603: 00dB ETSI: 84dB |
Hum and Noise | [email protected], 43dB@20kHz, 45dB@25kHz |
Rated Audio Power Output | Internal (20 Ohm load) 3W, 8W Max External (8 Ohm load) 8W, 20W Max |
Rated Audio Distortion | ≤3% |
Audio Response | +1 to -3dB |
Conducted Spurious Emission | <-57dBm |
Transmitter
RF Power Output | UHF High Power 5-45W, VHF 5-50W |
FM Modulation | 11K0F3E @ 12.5kHz 14K0F3E @ 20kHh 16K0F3E @ 25kHz |
4FSK Digital Modulation | 12.5kHz Data Only: 7K60FXD 12.5kHz Data and Voice: 7K60FXW |
Conducted/Radiated Emission | -36dBm <1GHz, -30dBm >1GHz |
Modulation Limiting | ±2.5kHz @ 12.5kHz ±4.0kHz @ 20kHz ±5.0kHz @ 25kHz |
FM Hum and Noise | 40dB @ 12.5kHz, 43dB @ 20kHz, 45dB @ 20/25kHz |
Adjacent Channel Power | 60dB @ 12.5kHz, 70dB @ 20/25kHz |
Audio Response | +1 to -3dB |
Audio Distortion | ≤3% |
Digital Vocoder Type | AMBE+2TM |
Environmental
Operating Temperature | -22°F to +140°F (-30°C to +60°C) |
Storage Temperature | -40°F to +185°F (-40°C to +85°C) |
ESD | IEC 61000-4-2 (Level 4) ±8kV Contact, ±15kV Air |
Dust and Water Ingress | IP54 Standard |
Humidity | Per MIL-STD-810H US Military Standard |
Shock and Vibration | Per MIL-STD-810H US Military Standard |
GPS (5 Satellites visible at nominal 130dBm)
Time to First Fix Cold Start | <60 Seconds (Typical TTFF) |
Time to First Fix Hot Start | <10 Seconds (Typical TTFF) |
Horizontal Accuracy | <5 meters |
Ordering Information
HM652-U1 | UHF 400-470MHz, 5-45W |
HM652-V1 | VHF 136-174MHz, 5-50W |
HM652-G-BT-U1 | UHF 400-470MHz, 5-45W with GPS and Bluetooth |
HM652-G-BT-V1 | VHF 136-174MHz, 5-50W with GPS and Bluetooth |
BRK44, PWC10, SM25A1
BRK12, BRK14, BRK44, DMR Extended Warranty, GPS04, PC37, PC47, PC49, PC60, PC80, PS22002, PV8002, PWC10, SEC1223, SM09D1, SM09D2, SM25A1, SM27W1
-
Two Way Radio Solutions
ICOM – Base Station
-
Two Way Radio Solutions
Hytera – LI-ION Stubby Battery
-
Two Way Radio Solutions
Hytera – BD302i
-
Nationwide Dispatch Two Way Communications
PNC380S
Need help finding the right product?
Our team is dedicated to helping businesses find the right solution that fits their needs. From product support and service to fleet management solutions, our team of experts can help you find exactly what you’re looking for. Learn more or schedule a product demo today!